All areas › Larisa › Larissa → Tyrnavos (KTEL Grevenon stop, Larisa)
Larisa · KTEL Larisas (KTEL Larissa)
The bus from Larissa to Tyrnavos leaves from Larissa and arrives at Tyrnavos (KTEL Grevenon stop, Larisa). The departure point is the bus station at Georgiadou & Olympou 1, 41447 Larisa — Plus Code JCV9+8G Larissa — phone numbers, hours and directions are on the station page.
KTEL Larisas (KTEL Larissa) sells tickets online, so you can book ahead — or buy at the station before you travel.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 8 Nov.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 07:00 | — | — | — | — | — | ✓ | ✓ |
| 08:15 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 09:00 | — | — | — | — | — | ✓ | ✓ |
| 09:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 13:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:30 | — | — | — | — | — | ✓ | ✓ |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30 | — | — | — | — | — | ✓ | ✓ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 18:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:00 | — | ✓ | — | ✓ | — | ✓ | ✓ |
| 21:30 | ✓ | — | ✓ | — | ✓ | — | — |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning; ? means the operator names the town but not this stop, so whether the run calls here is not something it tells us; and a blank cell means we hold nothing at all for that stop on that departure — not a denial, just no information.
| Departs | Larissa | Tyrnavos (KTEL Grevenon stop, Larisa) |
|---|---|---|
| 05:30 | 05:30 | · |
| 06:00 | 06:00 | · |
| 06:30 | 06:30 | · |
| 06:45 | 06:45 | · |
| 07:00 | 07:00 | · |
| 08:15 | 08:15 | · |
| 08:45 | 08:45 | · |
| 09:00 | 09:00 | · |
| 09:30 | 09:30 | · |
| 10:00 | 10:00 | · |
| 11:00 | 11:00 | · |
| 12:00 | 12:00 | · |
| 13:00 | 13:00 | · |
| 13:30 | 13:30 | · |
| 14:00 | 14:00 | · |
| 14:30 | 14:30 | · |
| 15:00 | 15:00 | · |
| 15:30 | 15:30 | · |
| 16:00 | 16:00 | · |
| 17:00 | 17:00 | · |
| 17:30 | 17:30 | · |
| 18:00 | 18:00 | · |
| 19:00 | 19:00 | · |
| 20:00 | 20:00 | · |
| 21:00 | 21:00 | · |
| 21:30 | 21:30 | · |
Larissa → Tyrnavos (KTEL Grevenon stop, Larisa)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon, Wed & Fri — first 05:30, last 21:30; Tue & Thu — first 05:30, last 21:00; Sat & Sun — first 07:00, last 21:00 (confirmed to Sun 8 Nov).
Every day (confirmed to Sun 8 Nov).
The operator has published departures to Sun 8 Nov. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Larissa.